Meet the Staff
4th Grade Teacher | B.A. Haverford College | 1037 |
||||
1st Grade Teacher | B.A. & M.S. University of Mary Washington | 1031 |
||||
Director PS and LS | M.A.T./B.A. - Virginia Commonwealth University | 1029 |
||||
LS Science Teacher | B.A. St. Marys College | 1106 (VM) |
||||
PS & LS Art Teacher | B.A. Hofstra University | 1047 |
||||
Maintenance | 1066 |
|||||
MS Math Teacher | B.S. Ed. - Indiana University | 1057 |
||||
Librarian | B.A. Boston College | 1024 |
||||
Director Middle School | B.A. & M.A. - George Washington University | 1043 |
||||
Preschool Yellow Teacher | B.A. - George Mason University | 1062 |
||||
MS Science Teacher | B.A. - Kenyon College | 1040 |
||||
4th Grade Teacher | B.S. - Bloomsburg University | 1036 |
||||
Kindergarten II Teacher | B.S. - Salisbury University | 1021 |
||||
3rd Grade Teacher | B.A. Smith College | 1035 |
||||
MS History/Civics Teacher | B.A. & B.A. Roanoke College | 1048 |
||||
Preschool Green Head | B.A. - University of Durham, England | 1061 |
||||
Head of School | B.A. - Salve Regina University | 1004 |
||||
Accounting Manager | B.S. - Canisius College | 1008 |
||||
MS English Teacher | B.A. Emory University | 1049 |
||||
Kindergarten II Teacher | B.A. - University of Northern Iowa | 1021 |
||||
Preschool Blue Head | Northern Virginia Community College | 1059 |
||||
MS English Teacher | B.A. - Auburn University | 1051 |
||||
MS Math Teacher | B.A. - Syracuse Universit | 1052 |
||||
Kindergarten I Teacher | B.S.Ed. University of Wales | 1025 |
||||
PS Blue Teacher | B.A. University of Virginia | 1059 |
||||
Director of Development | B.A. - Gettysburg College | 1005 |
||||
Counselor | B.S. - Duke University | 1027 |
||||
2nd Grade Teacher | B.A - University of Virginia | 1033 |
||||
PS Red Teacher | B.A. College of New Rochelle | 1060 |
||||
Executive Assistant | B.A. - Averett University | 1019 |
||||
Physical Education | B.A. - College of Wooster | 1058 |
||||
8th Grade Placement Advisor | B.A. - American University | 1108 (VM) |
||||
Maintenance | 1066 |
|||||
MS Math Teacher | B.S. - Immaculata College | 1054 |
||||
Counselor | B.A. - University of Maryland | 1045 |
||||
Director of Technology | B.S. - Strayer University | 1041 |
||||
PS & LS Music Teacher | B.A. - Vanderbilt University | 1064 |
||||
Development Assistant | Virginia School of the Arts | 1012 |
||||
3rd Grade Teacher | B.A. College of Charleston | 1034 |
||||
2nd Grade Teacher | B.A. & A.S. - University of Arizona | 1032 |
||||
Preschool Green Teacher | B.A. - Gettysburg College | 1061 |
||||
Director of Health Services | R.N., AD - North Shore Community College | 1007 |
||||
Preschool Yellow Head | B.A. - American University | 1062 |
||||
Spanish Teacher | B.A. - Universidad Central de Venezuela | 1055 |
||||
Physical Education | B.A. - College of Wooster | 1058 |
||||
MS French Teacher | M.A. - Institute of Quimper | 1042 |
||||
Administrative Assistant | B.S. Florida Memorial University | 1013 |
||||
LS & MS Music Teacher | B.M. - Ithaca College | 1070 |
||||
Director of Finance and Operations | B.S. - Norwich University | 1000 |
||||
Preschool Red Head | B.S.Ed. - University of Georgia | 1060 |
||||
PS & LS French Teacher | B.A. - Wayne State College | 1023 |
||||
Director of Admission | B.S. University of Richmond | 1001 |
||||
MS Science Teacher | B.S. - Dickinson College | 1039 |
||||
8th Grade Placement Advisor | B.A. - Pitzer College | 1109 (VM) |
||||
Admission Assistant | B.A. - Colorado College | 1006 |
||||
Director of Auxiliary Services |
B.A. – Colgate University |
1002 |
||||
Director of Communications & Special Events | B.A. - Kenyon College | 1014 |
||||
MS Art Teacher | B.A. Howard University | 1046 |
||||
MS History & Geography Teacher | B.A. - Hanover College | 1050 |
||||
1st Grade Teacher | B.A. - University of California - Davis | 1030 |
||||
Kindergarten I Teacher | B.A. - Hamilton College | 1025 |
||||
Preschool Blue Teacher | B.A. Kings College | 1059 |
||||
Handbells | B.A. - Duke University | 1068 |
||||
Preschool Yellow Teacher | George Mason University | 1062 |
||||
Facilities Manager | 1066 |


